Our company purchases high quality stainless steel wire rod from domestic and overseas suppliers in Taiwan, Japan, South Korea, France, and more; by using advanced wire-drawing technology, our company can supply a variety of stainless steel wire:
Material: Austenite series 304, 304HC, 304M, 304L, 316, 316L, 310S, 308, 309, 200Cu series and 410, 420, 430.
Specification: from 0.10mm to 4.00mm
State: Soft wire, hard wire and half hard wire
Main purpose: Our stainless steel wire has wide applications in redrawing, weaving, flexible hose, rope, filters, as well as automobile, spaceflight, medicine, chemical, food, machinery manufacturing industries, etc.
Chemical Composition of Stainless Steel Wire
| Chemical Composition (%) | ||||||||||
| Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
| 201 | 0.15 | 1.00 | 5.5-7.5 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | - | - | N≤0.25 |
| 130M/202 | 0.15 | 1.00 | 7.5-10.0 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | - | - | N≤0.25 |
| 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.0-18.0 | - | - | |
| 302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | - | - | |
| 302HQ/XM7 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.5-10.5 | 17.0-19.0 | - | 3.0-4.0 | |
| 303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | - | |
| 303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | |
| 304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | - | - | |
| 304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | - | 2.0-3.0 | |
| 304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | - | 2.5-4.0 | |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | - | - | |
| 304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.9-10.0 | 18.0-20.0 | - | - | |
| 304N1 | 0.08 | 1.00 | 2.50 | 0.045 | 0.03 | 7.0-10.5 | 18.0-20.0 | - | - | N:0.1-0.25 |
| 305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | - | - | |
| 305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | - | - | |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-24.0 | - | - | |
| 310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | - | - | |
| 314 | 0.25 | 1.5-3.0 | 2.00 | 0.04 | 0.03 | 19.0-22.0 | 23.0-26.0 | - | - | |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
| 316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
| 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | - | - | Ti≤5*C% |
| 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | - | 11.5-13.5 | - | - | |
| 416 | 0.15 | 1.00 | 1.25 | 0.06 | ≥0.15 | - | 12.0-14.0 | - | - | |
| 420 | 0.26-0.4 | 1.00 | 1.00 | 0.04 | 0.03 | - | 12.0-14.0 | - | - | |
| 410L | 0.03 | 1.00 | 1.00 | 0.04 | 0.03 | - | 11.5-13.5 | - | - | |
| 430 | 0.12 | 0.75 | 1.00 | 0.04 | 0.03 | - | 16.0-18.0 | - | - | |
| 430F | 0.12 | 1.00 | 1.25 | 0.06 | 0.15 | - | 16.0-18.0 | - | - | |
| 631(J1) | 0.09 | 1.00 | 1.00 | 0.04 | 0.03 | 6.50-8.50 | 16.0-18.0 | - | - | AL0.75-1.5 |
Yanda-Guohai is a specialized stainless steel wire manufacturer in China. In addition, we offer MIG stainless steel welding wire, electrode core welding wire, TIG stainless steel welding wire, filtration wire mesh, airbag filter knitted wire mesh, metal hose, and more.
Terms of trade
1. Minimum order quantity (MOQ): 200KG
2. Port of loading: Tianjin Xingang Port
3. Type of payment: T/T, L/C, D/P, D/A
4. Export: Japan, South Korea, Malaysia, Indonesia, Thailand, Australia, Russia, Germany, France, Italy, Britain, America, Canada, Brazil, Peru, and other countries.




Company Brief: Qinhuangdao Yanda-Guohai Stainless Steel Co., Ltd. (Yanda-Guohai) is a stainless steel welding wire manufacturer dedicated to providing our global customers a wide variety of welding wire products. We offer quality products and service at competitive prices. Each high quality stainless steel wire, stainless steel welding wire, knitted wire mesh, and metal hose is offered in virtually all grades and any size. Our products are used in such industries as shipbuilding, aerospace, electronics, automobile, chemical, electric power, food, medicine, and machinery manufacturing. Other products we produce include MIG stainless steel welding wire, TIG stainless steel welding wire, stainless steel submerged arc welding wire, electrode core welding wire, and more.